GTSoccerLeague 2010-2011 Season
Referees | Register here
| 2010 GTSL Referee Match Fees | ||||
| U6-U8 GTSL | U10 | U12-U14 | U15 and higher | |
| Center | Parents | 20.00 | 20.00 | 40.00 |
| AR1 | Parents | n/a | 10.00 | 20.00 |
| AR2 | Parents | n/a | 10.00 | 20.00 |
| Total Match | 20.00 | 40.00 | 80.00 | |
| Each Team Pays 1/2 | ||||
| Teams Share /match | 10.00 | 20.00 | 40.00 | |
| Team Cost per season ( Each team paying 1/2) | ||||
| 6 Games | 60.00 | 120.00 | 240.00 | |
| 8 Games | 80.00 | 160.00 | 320.00 | |



